690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.5 °F | at 00:00 |
| Low Temperature | 37.9 °F | at 23:55 |
| Temperature Range | 21.6 °F | |
| High Apparent Temperature | 60.4 °F | at 00:00 |
| Low Apparent Temperature | 31.7 °F | at 23:55 |
| Low Wind Chill | 37.9 °F | at 23:55 |
| High Heat Index | 59.5 °F | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 15 % | at 15:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 24.4 mph | at 09:24 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 09:24 |
| Wind Run | 118.6 miles | |
| Dominant Direction | 343° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.23 in | at 23:55 |
| Low Pressure (SL) | 29.95 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2015 11:45:00 AM
powered by
Cumulus v1.9.3 (1059)