690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
Records began on 14 May 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 62.1 °F | at 3:51 PM on 04 January 2015 |
| Lowest Temperature | 6.1 °F | at 4:33 AM on 08 January 2015 |
| Highest Dew Point | 61.8 °F | at 3:51 PM on 04 January 2015 |
| Lowest Dew Point | -12.9 °F | at 11:12 PM on 07 January 2015 |
| Highest Apparent Temperature | 59.6 °F | at 3:51 PM on 04 January 2015 |
| Lowest Apparent Temperature | -9.2 °F | at 11:46 PM on 07 January 2015 |
| Lowest Wind Chill Temperature | -10.3 °F | at 11:46 PM on 07 January 2015 |
| Highest Heat Index | 62.1 °F | at 3:51 PM on 04 January 2015 |
| Highest Minimum | 35.2 °F | at 12:25 AM on 04 January 2015 |
| Lowest Maximum | 21.6 °F | at 11:43 PM on 08 January 2015 |
| Highest Humidity | 99 % | at 1:22 AM on 01 January 2009 |
| Lowest Humidity | 20 % | at 3:27 PM on 28 January 2015 |
| Highest Daily Range | 32.2 °F | on 03 February 2014 |
| Lowest Daily Range | 5.8 °F | on 21 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 1.80 in/hr | at 9:15 PM on 30 January 2015 |
| Highest Hourly Rainfall | 0.46 in | at 9:17 PM on 30 January 2015 |
| Highest Daily Rainfall | 0.79 in | on 30 January 2015 |
| Highest Monthly Rainfall | 2.84 in | January 2015 |
| Longest Dry Period | 5 days | to 02 January 2015 |
| Longest Wet Period | 3 days | to 05 January 2015 |
| Wind | ||
| Highest Wind Gust | 36.5 mph | at 6:24 PM on 30 January 2015 |
| Highest Wind Speed Average | 24.4 mph | at 1:40 AM on 31 January 2015 |
| Highest Daily Wind Run | 221.2 miles | on 05 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 29.35 in | at 2:17 PM on 24 January 2015 |
| Highest Pressure (sl) | 30.65 in | at 9:35 AM on 11 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2015 11:45:00 AM
powered by
Cumulus v1.9.3 (1059)