690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.9 °F | at 11:40 |
| Low Temperature | 37.0 °F | at 01:15 |
| Temperature Range | 15.8 °F | |
| High Apparent Temperature | 47.5 °F | at 11:40 |
| Low Apparent Temperature | 30.3 °F | at 00:15 |
| Low Wind Chill | 34.4 °F | at 06:45 |
| High Heat Index | 52.9 °F | at 11:40 |
| High Humidity | 57 % | at 06:35 |
| Low Humidity | 37 % | at 11:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:05 |
| High Hourly Rainfall | 0.00 in | at 00:05 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 15.2 mph | at 11:01 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 09:06 |
| Wind Run | 39.4 miles | |
| Dominant Direction | 71° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.24 in | at 08:15 |
| Low Pressure (SL) | 30.17 in | at 11:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2015 11:45:00 AM
powered by
Cumulus
v1.9.3 (1059)