690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.3 °F | 2:09 PM on 03 November |
| Lowest Temperature | 34.9 °F | 1:28 AM on 15 November |
| Highest Dew Point | 72.1 °F | 1:16 PM on 06 November |
| Lowest Dew Point | 6.7 °F | 3:32 PM on 20 November |
| Highest Apparent Temperature | 80.9 °F | 2:30 PM on 06 November |
| Lowest Apparent Temperature | 28.9 °F | 2:49 AM on 15 November |
| Lowest Wind Chill Temperature | 31.0 °F | 2:49 AM on 15 November |
| Highest Heat Index | 79.3 °F | 2:09 PM on 03 November |
| Highest Minimum | 63.5 °F | 06 November |
| Lowest Maximum | 51.3 °F | 14 November |
| Highest Humidity | 99 % | 1:34 AM on 01 November |
| Lowest Humidity | 15 % | 3:29 PM on 20 November |
| Highest Daily Range | 37.6 °F | 03 November |
| Lowest Daily Range | 5.2 °F | 19 November |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 3:22 PM on 19 November |
| Highest Hourly Rainfall | 0.27 in | 3:22 PM on 19 November |
| Highest Daily Rainfall | 1.07 in | 19 November |
| Longest Dry Period | 7 days | to 08 November |
| Longest Wet Period | 6 days | to 14 November |
| Wind | ||
| Highest Wind Gust | 32.7 mph | 10:07 AM on 14 November |
| Highest Wind Speed 10-minute Average | 20.6 mph | 12:32 PM on 14 November |
| Highest Daily Wind Run | 188.5 miles | 13 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.54 in | 7:23 PM on 12 November |
| Highest Pressure (sl) | 30.48 in | 7:11 PM on 17 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2015 11:45:00 AM
powered by
Cumulus v1.9.3 (1059)