690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.9 °F | 5:00 PM on 20 July |
| Lowest Temperature | -0.8 °F | 6:27 AM on 16 February |
| Highest Dew Point | 79.9 °F | 12:30 AM on 20 July |
| Lowest Dew Point | -22.6 °F | 11:48 PM on 19 February |
| Highest Apparent Temperature | 103.3 °F | 12:01 PM on 19 July |
| Lowest Apparent Temperature | -17.5 °F | 7:08 AM on 15 February |
| Lowest Wind Chill Temperature | -20.3 °F | 6:39 AM on 16 February |
| Highest Heat Index | 106.6 °F | 10:32 AM on 19 July |
| Highest Minimum | 76.3 °F | 20 July |
| Lowest Maximum | 13.8 °F | 16 February |
| Highest Humidity | 99 % | 1:38 PM on 03 January |
| Lowest Humidity | 10 % | 3:51 PM on 18 March |
| Highest Daily Range | 37.6 °F | 03 November |
| Lowest Daily Range | 4.7 °F | 03 April |
| Rainfall | ||
| Highest Rain Rate | 11.87 in/hr | 3:59 AM on 15 February |
| Highest Hourly Rainfall | 3.04 in | 4:01 AM on 15 February |
| Highest Daily Rainfall | 13.38 in | 15 February |
| Highest Monthly Rainfall | 17.57 in | February |
| Longest Dry Period | 18 days | to 08 September |
| Longest Wet Period | 5 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 48.8 mph | 3:06 AM on 15 February |
| Highest Wind Speed 10-minute Average | 33.6 mph | 9:49 PM on 20 April |
| Highest Daily Wind Run | 357.4 miles | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.35 in | 2:17 PM on 24 January |
| Highest Pressure (sl) | 30.81 in | 10:48 AM on 28 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2015 11:45:00 AM
powered by
Cumulus v1.9.3 (1059)