690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
| Dawn: | 06:33 | Sunrise: | 07:03 | Moonrise: | 14:21 | ![]() |
| Dusk: | 17:21 | Sunset: | 16:52 | Moonset: | 01:44 | |
| Daylight: | 10:48 | Day length: | 09:49 | Moon Phase: | Waxing Gibbous |
Welcome to Home.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 52.2 °F | Dew Point | 28.0 °F |
| Windchill | 51.0 °F | Humidity | 39% |
| Heat Index | 52.2 °F | Apparent Temperature | 45.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.77 in | Rainfall This Year | 49.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2015-11-19 21:35 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 137° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.17 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/21/2015 11:45:00 AM
powered by
Cumulus
v1.9.3 (1059)
