690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.5 °F | at 15:22 |
| Low Temperature | 63.3 °F | at 05:58 |
| Temperature Range | 27.2 °F | |
| High Apparent Temperature | 92.9 °F | at 15:27 |
| Low Apparent Temperature | 63.8 °F | at 01:20 |
| Low Wind Chill | 63.3 °F | at 05:58 |
| High Heat Index | 92.2 °F | at 15:21 |
| High Humidity | 77 % | at 06:01 |
| Low Humidity | 40 % | at 15:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 23.5 mph | at 16:39 |
| Highest Speed (10 minute average) | 18.3 mph (F5) | at 16:38 |
| Wind Run | 97.0 miles | |
| Dominant Direction | 184° S | |
| Pressure | ||
| High Pressure (SL) | 29.66 in | at 07:42 |
| Low Pressure (SL) | 29.53 in | at 17:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/10/2013 5:20:00 PM
powered by
Cumulus
v1.9.3 (1059)