690 Biggs HWY Rising Sun, MD weather
Latitude N 39° 41' 24" Longitude W 77° 57' 00" Elevation 400 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.5 °F | 3:22 PM on 10 April |
| Lowest Temperature | 26.4 °F | 5:36 AM on 04 April |
| Highest Dew Point | 66.3 °F | 12:56 PM on 10 April |
| Lowest Dew Point | 6.6 °F | 6:55 PM on 03 April |
| Highest Apparent Temperature | 92.9 °F | 3:27 PM on 10 April |
| Lowest Apparent Temperature | 18.8 °F | 7:23 AM on 04 April |
| Lowest Wind Chill Temperature | 21.0 °F | 7:23 AM on 04 April |
| Highest Heat Index | 92.2 °F | 3:21 PM on 10 April |
| Highest Minimum | 58.6 °F | 09 April |
| Lowest Maximum | 46.0 °F | 02 April |
| Highest Humidity | 99 % | 12:00 AM on 01 April |
| Lowest Humidity | 18 % | 4:54 PM on 06 April |
| Highest Daily Range | 27.5 °F | 01 April |
| Lowest Daily Range | 16.9 °F | 02 April |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 10:49 AM on 05 April |
| Highest Hourly Rainfall | 0.02 in | 1:51 PM on 07 April |
| Highest Daily Rainfall | 0.04 in | 05 April |
| Longest Dry Period | 3 days | to 04 April |
| Longest Wet Period | 2 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 36.5 mph | 2:16 PM on 07 April |
| Highest Wind Speed 10-minute Average | 28.2 mph | 1:18 PM on 07 April |
| Highest Daily Wind Run | 277.2 miles | 07 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.40 in | 1:42 PM on 01 April |
| Highest Pressure (sl) | 30.13 in | 7:05 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/10/2013 5:20:00 PM
powered by
Cumulus v1.9.3 (1059)